Industry Statistics & Information
Market & Commodity News
Compliments of FirstEnergy Capital Corporation

MARKET NEWS

2/5/2010 | 2/6/2009 09/10 Avg. Price
Close Change | Close Change YTD
Dow Jones Industrial Average 10,012 10 | 8,281 1,732
NASDAQ 2,141 16 | 1,592 549
S&P 500 1,066 3 | 869 198
Amex Oil Index 998 -3 | 975 23
S&P/TSX Composite Index 11,223 94 | 9,008 2,215
S&P/TSX Cdn. Energy Index 278.03 -1.28 | 213.41 64.62
S&P/TSX Oil & Gas Producers 3,003 -21 | 2,242 761
S&P/TSX Oil & Gas Services 1,285 11 | 748 537
S&P/TSX Energy Trusts 140.40 -0.56 | 102.78 37.62
|
Can-US Exchange Rate (US ) 93.24 0.08 | 80.72 12.52 95.47
10Yr Gov\'t Canada Bond 3.36 -0.01 | 3.03 0.33

While the information contained in this document was obtained from sources believed to be reliable, FirstEnergy Capital Corp. and Petroleum Services Association of Canada do not guarantee its accuracy and completeness.
FirstEnergy Capital Corp., 1100, 311 - 6th Avenue SW, Calgary, Alberta, Canada T2P 3H2, 403-262-0600
Petroleum Services Association of Canada, 1150, 800 - 6th Avenue SW, Calgary, Alberta, Canada T2P 3G3, 403-264-4195

 

  Industry Statistics & Information
Market & Commodity News
Compliments of FirstEnergy Capital Corporation

COMMODITY NEWS

2/5/2010 | 2/6/2009 09/10 Avg. Price
Natural Gas Close Change | Close Change YTD
Aeco Spot ($C/Mcf) 5.58 15 ¢ | 5.07 0.51 5.57
Differential (H. Hub/Aeco) ($C/Mcf) 0.44 0 ¢ | 0.69 -0.25 0.45
Aeco 12 Month Strip (NGX) ($C/Mcf) 5.95 10 ¢ | 5.93 0.03
Aeco Calendar Strip 2011 (NGX) ($C/Mcf) 6.31 5 ¢ | 7.25 -0.93
Huntingdon ($C/Mcf) 5.79 0 ¢ | 5.51 0.28
Dawn ($C/Mcf) 6.31 17 ¢ | 6.29 0.02
|
Henry Hub Spot ($US/Mmbtu) 5.61 14 ¢ | 4.65 0.96 5.75
NYMEX Mar10 ($US/Mmbtu) 5.52 10 ¢ | 4.77 0.74
NYMEX 12 Month Strip ($US/Mmbtu) 5.93 9 ¢ | 5.52 0.42
NYMEX 2011 Strip ($US/Mmbtu) 6.33 5 ¢ | 6.62 -0.29

 

2/5/2010 | 2/6/2009 09/10 Avg. Price
Crude Oil Close Change | Close Change YTD
Synthetic Crude ($C/Bbl) 76.89 -2.21 | 56.58 20.31 83.25
Western Canada Select ($C/Bbl) 66.16 -2.31 | 42.15 24.02 72.07
Differential (Synthetic/WCS) ($C/Bbl) 10.73 10 ¢ | 14.44 -3.71 11.23
Differential (WTI/Synthetic) ($C/Bbl) -0.54 5 ¢ | -6.82 6.28 -2.06
|
WTI Cushing Spot ($US/Bbl) 71.19 -1.95 | 40.17 31.02 77.59
NYMEX Mar10 ($US/Bbl) 71.19 -1.95 | 40.17 31.02
NYMEX 12 Month Strip ($US/Bbl) 73.64 -2.31 | 51.71 21.93
NYMEX 2011 Strip ($US/Bbl) 77.28 -2.45 | 58.87 18.41
Brent (ICE) Mar10 ($US/Bbl) 69.59 -2.54 | 46.21 23.38
OPEC Basket (As of Feb. 4) ($US/Bbl) 72.73 -2.41 | 42.05 30.68

.

While the information contained in this document was obtained from sources believed to be reliable, FirstEnergy Capital Corp. and Petroleum Services Association of Canada do not guarantee its accuracy and completeness.
FirstEnergy Capital Corp., 1100, 311 - 6th Avenue SW, Calgary, Alberta, Canada T2P 3H2, 403-262-0600
Petroleum Services Association of Canada, 1150, 800 - 6th Avenue SW, Calgary, Alberta, Canada T2P 3G3, 403-264-4195