Industry Statistics & Information
Market & Commodity News
Compliments of FirstEnergy Capital Corporation

MARKET NEWS

09/02/2010 | 09/03/2009 09/10 Avg. Price
Close Change | Close Change YTD
Dow Jones Industrial Average 10,320 51 | 9,345 975
NASDAQ 2,200 23 | 1,983 217
S&P 500 1,090 10 | 1,003 87
Amex Oil Index 976 13 | 968 8
S&P/TSX Composite Index 12,111 107 | 10,921 1,190
S&P/TSX Cdn. Energy Index 279.01 1.50 | 257.17 21.84
S&P/TSX Oil & Gas Producers 2,947 22 | 2,677 270
S&P/TSX Oil & Gas Services 1,115 0 | 1,073 42
S&P/TSX Energy Trusts 143.57 0.45 | 116.27 27.30
|
Can-US Exchange Rate (US ) 95.06 -0.21 | 90.63 4.43 96.57
10Yr Gov\\\'t Canada Bond 2.87 0.01 | 3.35 -0.48

While the information contained in this document was obtained from sources believed to be reliable, FirstEnergy Capital Corp. and Petroleum Services Association of Canada do not guarantee its accuracy and completeness.
FirstEnergy Capital Corp., 1100, 311 - 6th Avenue SW, Calgary, Alberta, Canada T2P 3H2, 403-262-0600
Petroleum Services Association of Canada, 1150, 800 - 6th Avenue SW, Calgary, Alberta, Canada T2P 3G3, 403-264-4195

 

  Industry Statistics & Information
Market & Commodity News
Compliments of FirstEnergy Capital Corporation

COMMODITY NEWS

09/02/2010 | 09/03/2009 09/10 Avg. Price
Natural Gas Close Change | Close Change YTD
Aeco Spot ($C/Mcf) 3.54 16 ¢ | 2.04 1.51 4.18
Differential (H. Hub/Aeco) ($C/Mcf) 0.40 -14 ¢ | 0.24 0.16 0.63
Aeco 12 Month Strip (NGX) ($C/Mcf) 4.13 -3 ¢ | 4.47 -0.34
Aeco Calendar Strip 2011 (NGX) ($C/Mcf) 4.31 -4 ¢ | 5.04 -0.73
Huntingdon ($C/Mcf) 3.74 25 ¢ | 2.59 1.15
Dawn ($C/Mcf) 4.53 8 ¢ | 2.46 2.08
|
Henry Hub Spot ($US/Mmbtu) 3.75 1 ¢ | 2.06 1.69 4.64
NYMEX Oct 10 ($US/Mmbtu) 3.75 -1 ¢ | 2.51 1.24
NYMEX 12 Month Strip ($US/Mmbtu) 4.40 -4 ¢ | 4.67 -0.28
NYMEX 2011 Strip ($US/Mmbtu) 4.63 -4 ¢ | 5.28 -0.64

 

09/02/2010 | 09/03/2009 09/10 Avg. Price
Crude Oil Close Change | Close Change YTD
Synthetic Crude ($C/Bbl) 74.71 -4 ¢ | 74.16 0.55 79.84
Western Canada Select ($C/Bbl) 54.99 87 ¢ | 63.29 -8.30 66.51
Differential (Synthetic/WCS) ($C/Bbl) 19.73 -90 ¢ | 10.87 8.85 13.29
Differential (WTI/Synthetic) ($C/Bbl) 4.21 1.37 | 0.83 3.38 0.78
|
WTI Cushing Spot ($US/Bbl) 75.02 1.11 | 67.96 7.06 77.90
NYMEX Oct10 ($US/Bbl) 75.02 1.11 | 67.96 7.06
NYMEX 12 Month Strip ($US/Bbl) 79.53 58 ¢ | 70.88 8.65
NYMEX 2011 Strip ($US/Bbl) 81.17 45 ¢ | 72.22 8.95
Brent (ICE) Oct10 ($US/Bbl) 76.93 58 ¢ | 67.12 9.81

.

While the information contained in this document was obtained from sources believed to be reliable, FirstEnergy Capital Corp. and Petroleum Services Association of Canada do not guarantee its accuracy and completeness.
FirstEnergy Capital Corp., 1100, 311 - 6th Avenue SW, Calgary, Alberta, Canada T2P 3H2, 403-262-0600
Petroleum Services Association of Canada, 1150, 800 - 6th Avenue SW, Calgary, Alberta, Canada T2P 3G3, 403-264-4195