Industry Statistics & Information
Market & Commodity News
Compliments of FirstEnergy Capital Corporation

MARKET NEWS

5/14/2012 | 5/16/2011 11/12 Avg. Price
Close Change | Close Change YTD
Dow Jones Industrial Average 12,695 -125 | 12,548 147 12,899
NASDAQ 2,903 -31 | 2,782 120 2,939
S&P 500 1,338 -15 | 1,329 9 1,359
Amex Oil Index 1,140 -21 | 1,272 -131 1,268
S&P/TSX Composite Index 11,489 -206 | 13,391 -1,903 12,319
S&P/TSX Cdn. Energy Index 238 -7 | 318.89 -81.26 271
S&P/TSX Oil & Gas Producers 2,343 -78 | 3,321 -978 2,674
S&P/TSX Oil & Gas Services 1,299 -37 | 1,699 -401 1,432
|
Can-US Exchange Rate (US¢ ) 99.81 -0.51 | 103.06 -3.25 100.14
10Yr Gov't Canada Bond 1.94 -0.03 | 3.19 -1.25 2.04

While the information contained in this document was obtained from sources believed to be reliable, FirstEnergy Capital Corp. and Petroleum Services Association of Canada do not guarantee its accuracy and completeness.
FirstEnergy Capital Corp., 1100, 311 - 6th Avenue SW, Calgary, Alberta, Canada T2P 3H2, 403-262-0600
Petroleum Services Association of Canada, 1150, 800 - 6th Avenue SW, Calgary, Alberta, Canada T2P 3G3, 403-264-4195

 

  Industry Statistics & Information
Market & Commodity News
Compliments of FirstEnergy Capital Corporation

COMMODITY NEWS

5/14/2012 | 5/16/2011 11/12 Avg. Price
Natural Gas Close Change | Close Change YTD
Aeco Spot ($C/Mcf) 2.00 -3 ¢ | 3.96 -1.96 2.01
Differential (H. Hub/Aeco) ($C/Mcf) 0.40 8 ¢ | 0.12 0.28 0.31
Aeco 12 Month Strip (NGX) ($C/Mcf) 2.66 -7 ¢ | 4.15 -1.49 3.19
Aeco Calendar Strip 2013 (NGX) ($C/Mcf) 3.21 -7 ¢ | 4.38 -1.17 2.53
Huntingdon ($C/Mcf) 2.21 3 ¢ | 3.95 -1.74 2.35
Dawn ($C/Mcf) 2.65 2 ¢ | 4.52 -1.87 2.70
|
Henry Hub Spot ($US/Mmbtu) 2.40 4 ¢ | 4.21 -1.81 2.33
NYMEX Jun12 ($US/Mmbtu) 2.43 -8 ¢ | 4.32 -1.89 2.40
NYMEX 12 Month Strip ($US/Mmbtu) 3.02 -7 ¢ | 4.65 -1.63 2.95
NYMEX 2013 Strip ($US/Mmbtu) 3.57 -6 ¢ | 4.95 -1.38 3.58

 

5/14/2012 | 5/16/2011 11/12 Avg. Price
Crude Oil Close Change | Close Change YTD
Synthetic Crude ($C/Bbl) 97.01 -80 ¢ | 107.58 -10.57 96.44
Western Canada Select ($C/Bbl) 77.18 4 ¢ | 78.23 -1.05 78.30
Differential (Synthetic/WCS) ($C/Bbl) 19.84 -85 ¢ | 29.35 -9.51 18.14
Differential (WTI/Synthetic) ($C/Bbl) -2.05 -6 ¢ | -13.10 11.05 6.01
|
WTI Cushing Spot ($US/Bbl) 94.78 -1.35 | 97.37 -2.59 102.61
NYMEX WTI Jun12 ($US/Bbl) 94.78 -1.35 | 97.37 -2.59 102.67
NYMEX WTI 12 Month Strip ($US/Bbl) 95.93 -1.31 | 98.69 -2.76 103.86
NYMEX WTI 2013 Strip ($US/Bbl) 95.51 -1.18 | 98.56 -3.05 102.55
ICE Brent Jun12 ($US/Bbl) 111.57 -69 ¢ | 110.84 0.73 118.41

.

While the information contained in this document was obtained from sources believed to be reliable, FirstEnergy Capital Corp. and Petroleum Services Association of Canada do not guarantee its accuracy and completeness.
FirstEnergy Capital Corp., 1100, 311 - 6th Avenue SW, Calgary, Alberta, Canada T2P 3H2, 403-262-0600
Petroleum Services Association of Canada, 1150, 800 - 6th Avenue SW, Calgary, Alberta, Canada T2P 3G3, 403-264-4195