Industry Statistics & Information
Market & Commodity News
Compliments of FirstEnergy Capital Corporation

MARKET NEWS

3/11/2010 | 3/12/2009 09/10 Avg. Price
Close Change | Close Change YTD
Dow Jones Industrial Average 10,612 45 | 7,170 3,442
NASDAQ 2,368 10 | 1,426 942
S&P 500 1,150 5 | 751 400
Amex Oil Index 1,075 3 | 843 231
S&P/TSX Composite Index 11,980 19 | 8,282 3,697
S&P/TSX Cdn. Energy Index 291.11 -0.04 | 209.95 81.16
S&P/TSX Oil & Gas Producers 3,203 -8 | 2,097 1,106
S&P/TSX Oil & Gas Services 1,297 10 | 699 598
S&P/TSX Energy Trusts 148.52 0.48 | 89.68 58.84
|
Can-US Exchange Rate (US ) 97.42 -0.21 | 77.49 19.93 95.61
10Yr Gov\'t Canada Bond 3.51 -0.03 | 2.92 0.58

While the information contained in this document was obtained from sources believed to be reliable, FirstEnergy Capital Corp. and Petroleum Services Association of Canada do not guarantee its accuracy and completeness.
FirstEnergy Capital Corp., 1100, 311 - 6th Avenue SW, Calgary, Alberta, Canada T2P 3H2, 403-262-0600
Petroleum Services Association of Canada, 1150, 800 - 6th Avenue SW, Calgary, Alberta, Canada T2P 3G3, 403-264-4195

 

  Industry Statistics & Information
Market & Commodity News
Compliments of FirstEnergy Capital Corporation

COMMODITY NEWS

3/11/2010 | 3/12/2009 09/10 Avg. Price
Natural Gas Close Change | Close Change YTD
Aeco Spot ($C/Mcf) 4.28 0 ¢ | 4.12 0.16 5.24
Differential (H. Hub/Aeco) ($C/Mcf) 0.30 3 ¢ | 0.88 -0.59 0.40
Aeco 12 Month Strip (NGX) ($C/Mcf) 4.77 -13 ¢ | 5.15 -0.38
Aeco Calendar Strip 2011 (NGX) ($C/Mcf) 5.27 -8 ¢ | 6.37 -1.10
Huntingdon ($C/Mcf) 4.66 -3 ¢ | 4.80 -0.14
Dawn ($C/Mcf) 4.87 1 ¢ | 5.23 -0.36
|
Henry Hub Spot ($US/Mmbtu) 4.46 2 ¢ | 3.88 0.58 5.40
NYMEX Apr10 ($US/Mmbtu) 4.44 -12 ¢ | 4.00 0.45
NYMEX 12 Month Strip ($US/Mmbtu) 4.99 -10 ¢ | 4.84 0.15
NYMEX 2011 Strip ($US/Mmbtu) 5.58 -5 ¢ | 5.79 -0.21

 

3/11/2010 | 3/12/2009 09/10 Avg. Price
Crude Oil Close Change | Close Change YTD
Synthetic Crude ($C/Bbl) 83.41 25 ¢ | 60.82 22.59 83.07
Western Canada Select ($C/Bbl) 71.25 -3 ¢ | 51.66 19.59 71.46
Differential (Synthetic/WCS) ($C/Bbl) 12.16 28 ¢ | 9.17 3.00 11.61
Differential (WTI/Synthetic) ($C/Bbl) 0.87 -5 ¢ | -0.13 1.00 -1.47
|
WTI Cushing Spot ($US/Bbl) 82.11 2 ¢ | 47.03 35.08 78.07
NYMEX Apr10 ($US/Bbl) 82.11 2 ¢ | 47.03 35.08
NYMEX 12 Month Strip ($US/Bbl) 83.91 4 ¢ | 51.29 32.62
NYMEX 2011 Strip ($US/Bbl) 85.74 6 ¢ | 56.00 29.74
Brent (ICE) Apr10 ($US/Bbl) 80.28 -20 ¢ | 45.09 35.19
OPEC Basket (As of Mar. 10) ($US/Bbl) 77.80 42 ¢ | 42.70 35.10

.

While the information contained in this document was obtained from sources believed to be reliable, FirstEnergy Capital Corp. and Petroleum Services Association of Canada do not guarantee its accuracy and completeness.
FirstEnergy Capital Corp., 1100, 311 - 6th Avenue SW, Calgary, Alberta, Canada T2P 3H2, 403-262-0600
Petroleum Services Association of Canada, 1150, 800 - 6th Avenue SW, Calgary, Alberta, Canada T2P 3G3, 403-264-4195