|
Industry Statistics & Information Market & Commodity News |
Compliments of |
|
| 5/17/2013 | | | 5/18/2012 | 12/13 | Avg. Price | |||||
| Close | Change | | | Close | Change | YTD | ||||
| Dow Jones Industrial Average | 15,354 | 121 | | | 12,504 | 2,850 | 14,290 | |||
| NASDAQ | 3,499 | 34 | | | 2,847 | 652 | 3,225 | |||
| S&P 500 | 1,667 | 17 | | | 1,316 | 351 | 1,542 | |||
| Amex Oil Index | 1,407 | 21 | | | 1,115 | 292 | 1,337 | |||
| S&P/TSX Composite Index | 12,613 | 105 | | | 11,281 | 1,332 | 12,598 | |||
| S&P/TSX Cdn. Energy Index | 252 | 5 | | | 232.36 | 19.29 | 251 | |||
| S&P/TSX Oil & Gas Producers | 2,424 | 48 | | | 2,292 | 132 | 2,423 | |||
| S&P/TSX Oil & Gas Services | 1,465 | 10 | | | 1,259 | 206 | 1,422 | |||
| | | |||||||||
| Can-US Exchange Rate (US¢) | 97.38 | -1.02 | | | 97.95 | -0.57 | 98.93 | |||
| 10 Yr Gov't Canada Bond | 1.92 | 0.04 | | | 1.88 | 0.04 | 1.87 | |||
While the information contained in this document was obtained from sources believed to be reliable, FirstEnergy Capital Corp. and Petroleum Services Association of Canada do not guarantee its accuracy and completeness.
FirstEnergy Capital Corp., 1100, 311 - 6th Avenue SW, Calgary, Alberta, Canada T2P 3H2, 403-262-0600
Petroleum Services Association of Canada, 1150, 800 - 6th Avenue SW, Calgary, Alberta, Canada T2P 3G3, 403-264-4195
|
Industry Statistics & Information Market & Commodity News |
Compliments of |
|
| 5/17/2013 | | | 5/18/2012 | 12/13 | Avg. Price | |||||
| Natural Gas | Close | Change | | | Close | Change | YTD | |||
| Aeco Spot | ($C/mcf) | 3.51 | -4 | ¢ | | | 2.25 | 1.26 | 3.35 | |
| Differential (H. Hub/Aeco) | ($C/mcf) | 0.48 | -4 | ¢ | | | 0.40 | 0.08 | 0.41 | |
| Aeco 12 Month Strip (NGX) | ($C/mcf) | 3.85 | 14 | ¢ | | | 2.79 | 1.06 | 3.43 | |
| Aeco Calendar Strip 2014 (NGX) | ($C/mcf) | 3.95 | 16 | ¢ | | | 3.23 | 0.72 | 3.62 | |
| Huntingdon | ($C/mcf) | 3.87 | 0 | ¢ | | | 2.44 | 1.43 | 3.75 | |
| Dawn | ($C/mcf) | 4.39 | -7 | ¢ | | | 2.82 | 1.57 | 4.09 | |
| | | |||||||||
| Henry Hub Spot | ($US/mmbtu) | 3.89 | -12 | ¢ | | | 2.59 | 1.30 | 3.71 | |
| NYMEX May13 | ($US/mmbtu) | 4.06 | 12 | ¢ | | | 2.61 | 1.45 | 3.70 | |
| NYMEX 12 Month Strip | ($US/mmbtu) | 4.22 | 11 | ¢ | | | 3.12 | 1.10 | 3.93 | |
| NYMEX 2014 Strip | ($US/mmbtu) | 4.28 | 8 | ¢ | | | 3.58 | 0.70 | 4.14 | |
| 5/17/2013 | | | 5/18/2012 | 12/13 | Avg. Price | |||||
| Crude Oil | Close | Change | | | Close | Change | YTD | |||
| Synthetic Crude | ($C/bbl) | 99.14 | 1.66 | | | 95.36 | 3.78 | 98.19 | ||
| Western Canada Select | ($C/bbl) | 76.80 | -1.62 | | | 76.86 | -0.06 | 71.08 | ||
| Differential (WTI/WCS) | ($C/bbl) | 21.80 | 3.51 | | | 18.53 | 3.27 | 26.08 | ||
| Differential (WTI/Synthetic) | ($C/bbl) | -0.53 | 23 | ¢ | | | -1.94 | 1.41 | -3.26 | |
| | | |||||||||
| WTI Cushing Spot | ($US/bbl) | 96.02 | 86 | ¢ | | | 92.57 | 3.45 | 93.92 | |
| NYMEX WTI Jun13 | ($US/bbl) | 96.02 | 86 | ¢ | | | 92.57 | 3.45 | 93.47 | |
| NYMEX WTI 12 Month Strip | ($US/bbl) | 94.86 | 66 | ¢ | | | 93.63 | 1.23 | 95.90 | |
| NYMEX WTI 2014 Strip | ($US/bbl) | 92.22 | 39 | ¢ | | | 93.32 | -1.10 | 91.73 | |
| ICE Brent Jun13 | ($US/bbl) | 104.64 | 86 | ¢ | | | 148.41 | -43.77 | 109.33 | |
While the information contained in this document was obtained from sources believed to be reliable, FirstEnergy Capital Corp. and Petroleum Services Association of Canada do not guarantee its accuracy and completeness.
FirstEnergy Capital Corp., 1100, 311 - 6th Avenue SW, Calgary, Alberta, Canada T2P 3H2, 403-262-0600
Petroleum Services Association of Canada, 1150, 800 - 6th Avenue SW, Calgary, Alberta, Canada T2P 3G3, 403-264-4195