Industry Statistics & Information
Market & Commodity News
Compliments of FirstEnergy Capital Corporation

MARKET NEWS

2/3/2012 | 2/4/2011 11/12 Avg. Price
Close Change | Close Change YTD
Dow Jones Industrial Average 12,862 157 | 12,092 770 12,572
NASDAQ 2,906 46 | 2,769 136 2,758
S&P 500 1,345 19 | 1,311 34 1,304
Amex Oil Index 1,295 27 | 1,301 -6 1,263
S&P/TSX Composite Index 12,577 24 | 13,792 -1,215 12,359
S&P/TSX Cdn. Energy Index 287 3 | 336.65 -49.86 279
S&P/TSX Oil & Gas Producers 2,853 15 | 3,570 -717 2,800
S&P/TSX Oil & Gas Services 1,422 15 | 1,583 -161 1,402
|
Can-US Exchange Rate (US¢ ) 100.55 0.40 | 101.00 -0.45 98.90
10Yr Gov\'t Canada Bond 2.02 0.07 | 3.46 -1.44 1.98

While the information contained in this document was obtained from sources believed to be reliable, FirstEnergy Capital Corp. and Petroleum Services Association of Canada do not guarantee its accuracy and completeness.
FirstEnergy Capital Corp., 1100, 311 - 6th Avenue SW, Calgary, Alberta, Canada T2P 3H2, 403-262-0600
Petroleum Services Association of Canada, 1150, 800 - 6th Avenue SW, Calgary, Alberta, Canada T2P 3G3, 403-264-4195

 

  Industry Statistics & Information
Market & Commodity News
Compliments of FirstEnergy Capital Corporation

COMMODITY NEWS

2/3/2012 | 2/4/2011 11/12 Avg. Price
Natural Gas Close Change | Close Change YTD
Aeco Spot ($C/Mcf) 2.14 11 ¢ | 3.82 -1.68 2.45
Differential (H. Hub/Aeco) ($C/Mcf) 0.26 -1 ¢ | 0.61 -0.35 0.22
Aeco 12 Month Strip (NGX) ($C/Mcf) 2.65 -1 ¢ | 3.96 -1.31 3.38
Aeco Calendar Strip 2013 (NGX) ($C/Mcf) 3.30 2 ¢ | 4.35 -1.05 2.76
Huntingdon ($C/Mcf) 2.52 7 ¢ | 4.14 -1.62 2.92
Dawn ($C/Mcf) 2.91 14 ¢ | 4.74 -1.83 3.08
|
Henry Hub Spot ($US/Mmbtu) 2.41 11 ¢ | 4.47 -2.06 2.64
NYMEX Mar12 ($US/Mmbtu) 2.50 -5 ¢ | 4.31 -1.81 2.68
NYMEX 12 Month Strip ($US/Mmbtu) 3.07 -1 ¢ | 4.63 -1.56 3.08
NYMEX 2013 Strip ($US/Mmbtu) 3.70 3 ¢ | 4.99 -1.29 3.71

 

2/3/2012 | 2/4/2011 11/12 Avg. Price
Crude Oil Close Change | Close Change YTD
Synthetic Crude ($C/Bbl) 82.38 -5.84 | 93.10 -10.72 97.37
Western Canada Select ($C/Bbl) 65.98 -2.03 | 63.00 2.98 78.93
Differential (Synthetic/WCS) ($C/Bbl) 16.41 -3.81 | 30.10 -13.69 18.45
Differential (WTI/Synthetic) ($C/Bbl) 14.92 6.93 | -4.95 19.87 3.57
|
WTI Cushing Spot ($US/Bbl) 97.84 1.48 | 89.03 8.81 99.84
NYMEX WTI Mar12 ($US/Bbl) 97.84 1.48 | 89.03 8.81 99.86
NYMEX WTI 12 Month Strip ($US/Bbl) 99.62 1.57 | 96.10 3.52 100.64
NYMEX WTI 2013 Strip ($US/Bbl) 99.40 1.47 | 99.22 0.18 98.98
ICE Brent Mar12 ($US/Bbl) 114.58 2.51 | 99.83 14.75 111.17

.

While the information contained in this document was obtained from sources believed to be reliable, FirstEnergy Capital Corp. and Petroleum Services Association of Canada do not guarantee its accuracy and completeness.
FirstEnergy Capital Corp., 1100, 311 - 6th Avenue SW, Calgary, Alberta, Canada T2P 3H2, 403-262-0600
Petroleum Services Association of Canada, 1150, 800 - 6th Avenue SW, Calgary, Alberta, Canada T2P 3G3, 403-264-4195