Industry Statistics & Information
Market & Commodity News
Compliments of FirstEnergy Capital Corporation

MARKET NEWS

9/8/2010 | 9/9/2009 09/10 Avg. Price
Close Change | Close Change YTD
Dow Jones Industrial Average 10,387 46 | 9,547 840
NASDAQ 2,229 20 | 2,060 168
S&P 500 1,099 7 | 1,033 66
Amex Oil Index 983 13 | 1,011 -28
S&P/TSX Composite Index 12,042 -60 | 11,000 1,042
S&P/TSX Cdn. Energy Index 274.56 -1.63 | 269.42 5.14
S&P/TSX Oil & Gas Producers 2,897 -19 | 2,805 92
S&P/TSX Oil & Gas Services 1,121 6 | 1,163 -41
S&P/TSX Energy Trusts 141.15 -1.12 | 119.32 21.83
|
Can-US Exchange Rate (US ) 96.53 0.63 | 92.70 3.83 96.57
10Yr Gov\'t Canada Bond 2.92 0.11 | 3.42 -0.50

While the information contained in this document was obtained from sources believed to be reliable, FirstEnergy Capital Corp. and Petroleum Services Association of Canada do not guarantee its accuracy and completeness.
FirstEnergy Capital Corp., 1100, 311 - 6th Avenue SW, Calgary, Alberta, Canada T2P 3H2, 403-262-0600
Petroleum Services Association of Canada, 1150, 800 - 6th Avenue SW, Calgary, Alberta, Canada T2P 3G3, 403-264-4195

 

  Industry Statistics & Information
Market & Commodity News
Compliments of FirstEnergy Capital Corporation

COMMODITY NEWS

9/8/2010 | 9/9/2009 09/10 Avg. Price
Natural Gas Close Change | Close Change YTD
Aeco Spot ($C/Mcf) 3.31 -3 ¢ | 2.76 0.55 4.17
Differential (H. Hub/Aeco) ($C/Mcf) 0.64 1 ¢ | 0.16 0.48 0.63
Aeco 12 Month Strip (NGX) ($C/Mcf) 4.00 -2 ¢ | 4.53 -0.53
Aeco Calendar Strip 2011 (NGX) ($C/Mcf) 4.22 -2 ¢ | 5.05 -0.84
Huntingdon ($C/Mcf) 3.48 -6 ¢ | 3.04 0.44
Dawn ($C/Mcf) 4.32 -5 ¢ | 3.12 1.20
|
Henry Hub Spot ($US/Mmbtu) 3.81 0 ¢ | 2.71 1.10 4.63
NYMEX Oct 10 ($US/Mmbtu) 3.81 -4 ¢ | 2.83 0.99
NYMEX 12 Month Strip ($US/Mmbtu) 4.41 -2 ¢ | 4.79 -0.38
NYMEX 2011 Strip ($US/Mmbtu) 4.64 -1 ¢ | 5.36 -0.72

 

9/8/2010 | 9/9/2009 09/10 Avg. Price
Crude Oil Close Change | Close Change YTD
Synthetic Crude ($C/Bbl) 73.05 -29 ¢ | 76.92 -3.87 79.72
Western Canada Select ($C/Bbl) 50.94 -25 ¢ | 65.60 -14.66 66.24
Differential (Synthetic/WCS) ($C/Bbl) 22.12 -4 ¢ | 11.33 10.79 13.45
Differential (WTI/Synthetic) ($C/Bbl) 4.30 39 ¢ | 0.00 4.30 0.84
|
WTI Cushing Spot ($US/Bbl) 74.67 58 ¢ | 71.31 3.36 77.84
NYMEX Oct10 ($US/Bbl) 74.67 58 ¢ | 71.31 3.36
NYMEX 12 Month Strip ($US/Bbl) 80.08 36 ¢ | 73.60 6.47
NYMEX 2011 Strip ($US/Bbl) 81.88 30 ¢ | 74.72 7.16
Brent (ICE) Oct10 ($US/Bbl) 78.17 43 ¢ | 69.83 8.34

.

While the information contained in this document was obtained from sources believed to be reliable, FirstEnergy Capital Corp. and Petroleum Services Association of Canada do not guarantee its accuracy and completeness.
FirstEnergy Capital Corp., 1100, 311 - 6th Avenue SW, Calgary, Alberta, Canada T2P 3H2, 403-262-0600
Petroleum Services Association of Canada, 1150, 800 - 6th Avenue SW, Calgary, Alberta, Canada T2P 3G3, 403-264-4195